| S.NO | STAFF NAME | DEPARTMENT | SUBJECT | QUALIFICATION | NO. OF YEARS OF EXPERIENCE |
|---|---|---|---|---|---|
| 1 | Dr. M. JAGANMOHAN RAO | CHAIRMAN (MANAGEMENT) | STATISTICS | M.Sc., (Stats), M.Phil., Ph.D. | 35 |
| 2 | Dr. PANDU RAMAVATH | CORRESPONDENT (MANAGEMENT) | PHYSICS | M.Tech., Ph.D. | 12 |
| 3 | Mr. N. NAGENDER | DIRECTOR (MANAGEMENT) | ADMN | M.B.A. | 12 |
| 4 | Mr. N. SRINIVAS REDDY | PRINCIPAL (MANAGEMENT) | COMMERCE | M.Com., M.B.A. | 20 |
| 5 | Mrs. S. NAVANEETHA | VICE PRINCIPAL (MANAGEMENT) | COMPUTER SCIENCE | M.C.A., M.A. (Eng) | 10 |
| 6 | Mr. A. LAKPATHI | DIRECTOR (MANAGEMENT) | ADMN | M.Tech. | 10 |
| 7 | Mr. V. SRINIVASULU REDDY | TEACHING STAFF | HOD, COMMERCE | M.Com., M.B.A. | 35 |
| 8 | Mr. V. SUDHAKAR | TEACHING STAFF | HOD, SCIENCE | M.Sc. (Chemistry) | 20 |
| 9 | Mr. G. SHEKAR REDDY | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 15 |
| 10 | Mr. K. RENAIAH | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 16 |
| 11 | Mr. MADHAVA RAO | TEACHING STAFF | PHYSICS | M.Sc. (Physics) | 30 |
| 12 | Mrs. SHAIK RAZIA SHAMSHAD BEGUM | TEACHING STAFF | CHEMISTRY | M.Sc. (Chemistry) | 15 |
| 13 | Mr. A. RAGHAVENDRA | TEACHING STAFF | BOTANY | M.Sc. (Botany) | 15 |
| 14 | Mr. U. MICHAEL | TEACHING STAFF | COMMERCE & CA FOUNDATION | M.Com., M.B.A. | 30 |
| 15 | Mrs. NAGA JYOTHI | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 15 |
| 16 | Mrs. SUHASINI | TEACHING STAFF | ECONOMICS & CA FOUNDATION | M.A. (Eco), LL.B. | 30 |
| 17 | Mrs. GEETHA REDDY | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 10 |
| 18 | Mr. E. SURESH KUMAR | TEACHING STAFF | PHYSICS | M.Sc. (Physics) | 18 |
| 19 | Mrs. Y. SHIVANI | TEACHING STAFF | POLITICAL SCIENCE | M.Com., M.A. | 10 |
| 20 | Mr. A. ANJANEYULLU | TEACHING STAFF | SANSKRIT | M.A. (Sanskrit) | 25 |
| 21 | Mr. OM PRAKASH | TEACHING STAFF | ENGLISH | M.A. (English) | 20 |
| 22 | Mr. M. SRAVAN KUMAR | TEACHING STAFF | COMMERCE | M.Com. | 12 |
| 23 | Mr. HARANATH | TEACHING STAFF | ZOOLOGY | M.Sc. (Zoology) | 30 |
| 24 | Ms. VINEELA | TEACHING STAFF | ZOOLOGY | M.Sc. (Zoology) | 10 |
| 25 | Mr. P. VIJAY | TEACHING STAFF | CHEMISTRY | M.Sc. (Chemistry) | 15 |
| 26 | Mrs. RAFATH BEGUM | TEACHING STAFF | POLITICAL SCIENCE | M.A. (Political Science) | 25 |
| 27 | Ms. G. SHIVA LEELA | TEACHING STAFF | SANSKRIT | M.A. (Sanskrit) | 10 |
| 28 | Mr. SRINIVAS PV | TEACHING STAFF | ENGLISH | M.A. (English) | 20 |
| 29 | Mr. KAMALAKAR RAJU | TEACHING STAFF | COMPUTERS | M.C.A. | 10 |
| 30 | Mr. M. RAGHUVEERA CHARI | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 15 |
| 31 | Mrs. E. SAMPOORNA DEVI | TEACHING STAFF | BIOLOGY | MBBS, MS | 12 |
| 32 | Mr. ASHANNA | TEACHING STAFF | MATHEMATICS | M.Sc. (Maths) | 10 |
WhatsApp us